| Team statistics | https://stats.foldingathome.org/team/13149 |
| Project Home page | http://fah-web.stanford.edu/ |
| Current project descriptions | http://fah-web.stanford.edu/cgi-bin/allprojects |
| Current project summary | http://fah-web.stanford.edu/new/psummary.html |
| Current server status | http://fah-web.stanford.edu/pybeta/serverstat.html |
| Downloads | https://foldingathome.org/alternative-downloads/?lng=en |
| WU Status | https://apps.foldingathome.org/wu |
| Folding Forum | http://foldingforum.org/ |
| ihaque Responds to ATI/NVIDIA Complaints | http://foldingforum.org/viewtopic.php?f=51&t=12049&start=15#p117995 |
| Vijay Pande's blog | http://fah-web.stanford.edu/home/blog |
| GPUs.txt | http://fah.stanford.edu/file-releases/public/GPUs.txt |
| Kakao Stats | http://kakaostats.alexbueno.me |
| Extreme Overclocking Stats | http://folding.extremeoverclocking.com/team_summary.php?s=&t=13149 |
| Progress Graphs | Progress |
| Client Details | Details |
| PPD Graphs | Graphs |
| Foldmon Clients | Distributions |
Copyright © 2000-2020 dmearns.com All rights reserved.